<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Labs</title>
	<atom:link href="http://manhattanlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manhattanlabs.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Manhattan Labs Announces myPAP Test</title>
		<link>http://manhattanlabs.com/news/2013/06/manhattan-labs-launches-mypap-signature-test/</link>
		<comments>http://manhattanlabs.com/news/2013/06/manhattan-labs-launches-mypap-signature-test/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:21:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood draws]]></category>
		<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[lab services]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[laboratory tests]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[manhattanlabs]]></category>
		<category><![CDATA[manhatten]]></category>
		<category><![CDATA[mypap]]></category>
		<category><![CDATA[pap]]></category>
		<category><![CDATA[pap test]]></category>
		<category><![CDATA[pap testing]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=704</guid>
		<description><![CDATA[&#160; Manhattan Labs is proud to announce the latest innovation in PAP testing &#8211;  myPAP™ – an exclusive offering brought to you by Manhattan Labs in partnership with Know Error. <a href="http://manhattanlabs.com/news/2013/06/manhattan-labs-launches-mypap-signature-test/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://manhattanlabs.com/wp-content/uploads/2013/06/myPAPpageimage3.jpg"><img class="alignleft size-full wp-image-695" alt="myPAPpageimage" src="http://manhattanlabs.com/wp-content/uploads/2013/06/myPAPpageimage3.jpg" width="855" height="171" /></a></p>
<p>&nbsp;</p>
<p>Manhattan Labs is proud to announce the latest innovation in PAP testing &#8211;  <a href="http://manhattanlabs.com/mypap/">myPAP™</a> – an exclusive offering brought to you by Manhattan Labs in partnership with <a href="http://knowerror.com/system-details/mypap-kit-details/">Know Error</a>.</p>
<p>It is estimated that between 30 to 60 million PAP tests are performed annually in the US to detect the presence of dysplasia or cancerous cells on the surface of the cervix. Since cervical cancer is the 6<sup>th</sup> leading cause of cancer-related death, it is prudent that the PAP sample be checked to make sure that the person being diagnosed is the correct patient. The Manhattan Labs myPAP™ test accomplishes this by comparing the DNA profiles of the PAP specimen with a reference DNA sample of the patient taken via cheek swab at the time of the PAP test.</p>
<p>Data from the American Journal of Clinical Pathology indicates that up to 3.5%* of specimens being evaluated may not belong the patient being diagnosed.<b><strong> </strong></b> Based on this information, every year there can be as many as 2 million cases of PAP misdiagnosis due to mismatched specimens. The myPAP™ test is designed to ensure that the PAP test results actually belong to the patient needing treatment and dramatically reduce the number of misdiagnosises<ins cite="mailto:Eloise%20Aita,%20PhD" datetime="2013-06-06T18:12">.</ins></p>
<p>Please visit our website (<a href="http://manhattanlabs.com/mypap/">http://manhattanlabs.com/mypap/</a>) for more information about myPAP™.</p>
<p>&nbsp;</p>
<p><em>*Pfeifer JD, Liu J. Rate of occult specimen provenance complications in routine clinical practice. Am J Clin Path. 2013;139(1):93-100.</em></p>
<p>myPAP is a registered trademark of Manhattan Labs © 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/06/manhattan-labs-launches-mypap-signature-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Daily Features Manhattan Labs</title>
		<link>http://manhattanlabs.com/news/2013/05/dark-daily-features-manhattan-labs/</link>
		<comments>http://manhattanlabs.com/news/2013/05/dark-daily-features-manhattan-labs/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:35:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clinical lab]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[dark daily]]></category>
		<category><![CDATA[dark intelligence group]]></category>
		<category><![CDATA[dark report]]></category>
		<category><![CDATA[hc1]]></category>
		<category><![CDATA[lab services]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[manhattanlabs]]></category>
		<category><![CDATA[manhatten]]></category>
		<category><![CDATA[manhatten labs]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=594</guid>
		<description><![CDATA[The Dark Intelligence Group, LLC has once again featured Manhattan Labs in one of their publications. After announcing a successful $3.7 million equity raise, Manhattan Labs CEO Ken Cerney informed the <a href="http://manhattanlabs.com/news/2013/05/dark-daily-features-manhattan-labs/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>The Dark Intelligence Group, LLC has once again featured Manhattan Labs in one of their publications. After announcing a successful $3.7 million equity raise, Manhattan Labs CEO Ken Cerney informed the Dark Report that the company will continue to invest and grow (<a href="http://manhattanlabs.com/uncategorized/2013/02/manhattan-labs-featured-dark-report/">http://manhattanlabs.com/uncategorized/2013/02/manhattan-labs-featured-dark-report/</a>). In April, the Dark Intelligence Group decided to check back in with Manhattan Labs to see how progress was moving and Manhattan Labs VP of Marketing Laura Johnson shed some positive insight into recent developments on the sales and marketing front.</p>
<p>To no surprise the Dark Intelligence Group found that Manhattan Labs has continued to grow and is one of the only labs in the New York area that has successfully implemented a lab-specific healthcare relationship system. On April 24th 2013, The Dark Daily published an article highlighting Manhattan Labs&#8217; successful use of CRM and Business Intelligence.</p>
<p>To read the full article and see how Manhattan Labs continues to focus on exceptional service, please click on the link below:</p>
<p><a href="http://www.darkdaily.com/new-york-city-clinical-laboratory-uses-mobile-devices-to-provide-its-sales-team-with-real-time-business-intelligence-from-its-crm-422#axzz2ScKP4HWd">http://www.darkdaily.com/new-york-city-clinical-laboratory-uses-mobile-devices-to-provide-its-sales-team-with-real-time-business-intelligence-from-its-crm-422#axzz2ScKP4HWd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/05/dark-daily-features-manhattan-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Labs Announces Arthritis Walk Sponsorship</title>
		<link>http://manhattanlabs.com/news/2013/04/manhattan-labs-announces-arthritis-walk-sponsorship/</link>
		<comments>http://manhattanlabs.com/news/2013/04/manhattan-labs-announces-arthritis-walk-sponsorship/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:29:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis foundation]]></category>
		<category><![CDATA[arthritis walk]]></category>
		<category><![CDATA[battery park]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[manhattanlabs]]></category>
		<category><![CDATA[manhatten]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=582</guid>
		<description><![CDATA[More than 50 million Americans (Including 300,000 children) battle against Arthritis every day. Manhattan Labs proudly announces its silver sponsorship for the 2013 Arthritis Walk in Battery Park.  The walk <a href="http://manhattanlabs.com/news/2013/04/manhattan-labs-announces-arthritis-walk-sponsorship/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>More than 50 million Americans (Including 300,000 children) battle against Arthritis every day. Manhattan Labs proudly announces its silver sponsorship for the 2013 Arthritis Walk in Battery Park.  The walk hosted by the Arthritis Foundation is held every year to assist in the prevention, control, and cure of Arthritis.</p>
<p>&nbsp;</p>
<p>The New York City walk will take place on May 19<sup>th</sup> in Battery Park and will begin at 10am. As a silver sponsor, Manhattan Labs encourages practices to create teams for the walk or to join the Manhattan Labs team! Please visit <a href="http://www.newyorkaw.com/manhattanlabs">www.newyorkaw.com/manhattanlabs</a> for more information on how to donate or to register with the Manhattan Labs team!</p>
<p>&nbsp;</p>
<p><b>About the Arthritis Walk</b></p>
<ul>
<li>All are invited to participate in the walk and to contribute to this cause.</li>
<li>All proceeds go to the Arthritis Foundation to assist in the prevention, control, and cure of arthritis and its related diseases.</li>
<li>The walk features a 5k (3.1 Mile) option and a 1 mile option.</li>
<li>There will be fun activities and give aways for all who attend!</li>
</ul>
<p><b>Manhattan Labs Sponsors the Arthritis Foundation</b></p>
<ul>
<li>Manhattan Labs is proud to sponsor the Arthritis Foundation to support patients who suffer from Arthritis every day.</li>
<li>We stand by the practices who endorse the Manhattan Labs Gold Standard for laboratory services to better serve their patients who are affected by Arthritis.</li>
<li>With Manhattan Labs’ new Autoimmune Program, together with our clients, we are optimizing testing panels that may result in earlier detection of various autoimmune diseases.</li>
</ul>
<p><b>How to Help</b></p>
<ul>
<li>Join our team to donate and raise money for this cause!</li>
<li>Even if you are unable to donate, please come and show your support at the walk!</li>
<li>To donate or register visit <a href="http://www.newyorkaw.kintera.org/manhattanlabs">www.newyorkaw.kintera.org/manhattanlabs</a></li>
</ul>
<p>&nbsp;</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/04/manhattan-labs-announces-arthritis-walk-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Labs Introduces the Gold Standard to Brooklyn Heights, NY</title>
		<link>http://manhattanlabs.com/news/2013/04/brooklyn-welcomes-manhattan-labs-expansion/</link>
		<comments>http://manhattanlabs.com/news/2013/04/brooklyn-welcomes-manhattan-labs-expansion/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:07:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[lab services]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[laboratory tests]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[manhattanlabs]]></category>
		<category><![CDATA[Patient Service Center]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=565</guid>
		<description><![CDATA[On Monday, April 8, 2013 Manhattan Labs opened its first Patient Service Center (PSC) that is located in Brooklyn. This PSC is the first to provide Gold Standard clinical laboratory <a href="http://manhattanlabs.com/news/2013/04/brooklyn-welcomes-manhattan-labs-expansion/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>On Monday, April 8, 2013 Manhattan Labs opened its first Patient Service Center (PSC) that is located in Brooklyn. This PSC is the first to provide Gold Standard clinical laboratory services to patients in Brooklyn and is Manhattan Labs&#8217; ninth PSC located in the NY Area. Manhattan Labs is pleased to be welcomed into the community and to begin working with the top doctors in Brooklyn Heights and the surrounding neighborhoods.</p>
<p>The new Patient Service Center is located at 100 Clinton Street in Brooklyn Heights, NY and is conveniently located on Lower Level 2 of the building which is easily accessible by the elevator or stairwell.</p>
<p>Hours of operation are as follows: Monday, Tuesday, Wednesday, and Friday 8:00am to 4:00pm and Thursday 8:00am to 6:00pm.</p>
<p>For more information about our patient service center locations and hours visit our Patient Service Center page at http://www.manhattanlabs.com/patients/patient-service-centers/.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/04/brooklyn-welcomes-manhattan-labs-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Labs Expands into Pennsylvania and Connecticut</title>
		<link>http://manhattanlabs.com/news/2013/03/manhattan-labs-expands-pennsylvania-connecticut/</link>
		<comments>http://manhattanlabs.com/news/2013/03/manhattan-labs-expands-pennsylvania-connecticut/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:06:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood draws]]></category>
		<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[go gold]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[laboratory tests]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[Patient Service Center]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[regional expansion]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=500</guid>
		<description><![CDATA[As the gold standard for laboratory services, Manhattan Labs has expanded into Pennsylvania and Connecticut to serve the region’s top Doctors. The expansion encourages physicians to go gold in order <a href="http://manhattanlabs.com/news/2013/03/manhattan-labs-expands-pennsylvania-connecticut/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>As the gold standard for laboratory services, Manhattan Labs has expanded into Pennsylvania and Connecticut to serve the region’s top Doctors. The expansion encourages physicians to go gold in order to make the best testing available for their patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/03/manhattan-labs-expands-pennsylvania-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bridge, NJ Patient Service Center Now Open On Saturdays</title>
		<link>http://manhattanlabs.com/news/2013/03/patient-service-center-open-saturdays/</link>
		<comments>http://manhattanlabs.com/news/2013/03/patient-service-center-open-saturdays/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood testing labs]]></category>
		<category><![CDATA[Flu Tests]]></category>
		<category><![CDATA[go gold]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Patient Service Center]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=483</guid>
		<description><![CDATA[To make their services more readily available for both physicians and patients, Manhattan Lab’s Patient Service Center (PSC) located in Old Bridge, NJ is now open on Saturdays. The PSC’s <a href="http://manhattanlabs.com/news/2013/03/patient-service-center-open-saturdays/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>To make their services more readily available for both physicians and patients, Manhattan Lab’s Patient Service Center (PSC) located in Old Bridge, NJ is now open on Saturdays. The PSC’s hours of operation are now as follows: Monday thru Friday 7:30 am to 4:00 pm and Saturday 7:30 am to 11:30 am.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/03/patient-service-center-open-saturdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patient Service Center Opens in Clifton, NJ</title>
		<link>http://manhattanlabs.com/news/2013/03/patient-service-center-opens-clifton-nj/</link>
		<comments>http://manhattanlabs.com/news/2013/03/patient-service-center-opens-clifton-nj/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:53:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood draws]]></category>
		<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[Clifton]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[go gold]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[Patient Service Center]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=471</guid>
		<description><![CDATA[Manhattan Labs announced that it has now opened a new Patient Service Center located at 1700 Route 3 West in Clifton, NJ.  The patient service center is conveniently open late <a href="http://manhattanlabs.com/news/2013/03/patient-service-center-opens-clifton-nj/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>Manhattan Labs announced that it has now opened a new Patient Service Center located at 1700 Route 3 West in Clifton, NJ.  The patient service center is conveniently open late on Monday nights for patients who are unable to attend appointments during the day. Hours of operation are as follows: Monday 9:00am to 8:00pm, Wednesday thru Friday 9:00am to 5:00pm, and Tuesday, Saturday, and Sunday closed. For more information about our patient service center locations and hours visit our Patient Service Center page at http://www.manhattanlabs.com/patients/patient-service-centers/.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/03/patient-service-center-opens-clifton-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Allows for RAPID FLU Testing</title>
		<link>http://manhattanlabs.com/news/2013/03/technology-rapid-flu-testing/</link>
		<comments>http://manhattanlabs.com/news/2013/03/technology-rapid-flu-testing/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:17:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Becton]]></category>
		<category><![CDATA[Becton Dickinson Directigen]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[Dickinson]]></category>
		<category><![CDATA[Directigen]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Tests]]></category>
		<category><![CDATA[go gold]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[manhattanlabs]]></category>
		<category><![CDATA[Rapid Flu]]></category>
		<category><![CDATA[Rapid Flu Tests]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=458</guid>
		<description><![CDATA[New York’s concierge laboratory service is now able to offer a new RAPID FLU test.  This test uses new technology which allows results to be determined for both Influenza A <a href="http://manhattanlabs.com/news/2013/03/technology-rapid-flu-testing/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>New York’s concierge laboratory service is now able to offer a new RAPID FLU test.  This test uses new technology which allows results to be determined for both Influenza A and B separately and reported back to the physician within 24 hours.  Previously, an Influenza test could take up to one week to be reported.  Using RAPID FLU testing enables an earlier diagnosis which is not only important for your patients but can aid in stemming the transmission of Influenza to family, friends, and casual contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/03/technology-rapid-flu-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Ken Cerney Speaking at G2 Conference</title>
		<link>http://manhattanlabs.com/news/2013/02/ceo-ken-cerney-speaking-g2-conference/</link>
		<comments>http://manhattanlabs.com/news/2013/02/ceo-ken-cerney-speaking-g2-conference/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cerney]]></category>
		<category><![CDATA[flu testing]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[G2 Intelligence]]></category>
		<category><![CDATA[go gold]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Ken Cerney]]></category>
		<category><![CDATA[lab services]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[volume to value]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=372</guid>
		<description><![CDATA[CEO Ken Cerney just announced that he will be speaking at the “Volume to Value” conference hosted by G2 Intelligence on February 25-27. The conference located in Fort Lauderdale, FL <a href="http://manhattanlabs.com/news/2013/02/ceo-ken-cerney-speaking-g2-conference/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>CEO Ken Cerney just announced that he will be speaking at the “Volume to Value” conference hosted by G2 Intelligence on February 25-27. The conference located in Fort Lauderdale, FL will be addressing the changing competitive landscape of the Lab Services industry. For more information on attendance please visit their website at: <a href="http://www.g2labvalue.com/">http://www.g2labvalue.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/02/ceo-ken-cerney-speaking-g2-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Hitchcock Joins Manhattan Labs as Chief Information Officer</title>
		<link>http://manhattanlabs.com/news/2013/02/tom-hitchcock-joins-manhattan-labs-chief-information-officer/</link>
		<comments>http://manhattanlabs.com/news/2013/02/tom-hitchcock-joins-manhattan-labs-chief-information-officer/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Hitchcock]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan labs]]></category>
		<category><![CDATA[manhattanlabs]]></category>
		<category><![CDATA[Thomas Hitchcock]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Tom Hitchcock]]></category>

		<guid isPermaLink="false">http://manhattanlabs.com/?p=374</guid>
		<description><![CDATA[Tom Hitchcock comes to Manhattan Labs with over 20 years IT experience having worked for Dianon System in addition to PLUS Diagnostics. During his tenure with PLUS he held several <a href="http://manhattanlabs.com/news/2013/02/tom-hitchcock-joins-manhattan-labs-chief-information-officer/"><strong>Read More &#187;</strong></a>]]></description>
				<content:encoded><![CDATA[<p>Tom Hitchcock comes to Manhattan Labs with over 20 years IT experience having worked for Dianon System in addition to PLUS Diagnostics. During his tenure with PLUS he held several leadership positions responsible for IT strategic visions, built internal IT teams, while managing outsourced software vendors, client connectivity products and customer interfacing. In addition to his IT experience, Tom has over 7 years direct physician sales experience and 9 years of success developing, branding and deploying customer focused IT solutions. He has a B.A. in Business from the University of St. Thomas and served as a Captain in the U.S. Marine Corps in Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattanlabs.com/news/2013/02/tom-hitchcock-joins-manhattan-labs-chief-information-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
